Click on course title to see detailed description, first row designates week(s)
1 | 8 | 2 | 8 | 4 | 4 | 5 | 8 | ||
Orientation | Fundamentals | WOW | Fundamentals | Lifestages | ID | Heme-Onc | Skin-Musc-Skel | ||
Ambulatory Clerkship I | |||||||||
Scholar’s Workshop I | |||||||||
Foundations of Medical Practice I | |||||||||
|
Click on course title to see detailed description, first row designates week(s)
1 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
Orientation | Internal Medicine | Surgery | OB/GYN | Psychiatry | Family Medicine | Neurology | Pediatrics | ||
Ambulatory Clerkship III | |||||||||
Scholar’s Workshop III | |||||||||
CLIC | |||||||||
|
4 | 4 | 4 | 4 | 1 | 20 | ||
Sub-Internships | Interprofessional Care of Patients with Chronic Conditions | Emergency Medicine Clerkship | Critical Care Clerkship | Leadership Community Health | Electives | ||
Scholar’s Workshop IV |